GENERAL GARMENT SIZES
THIS CHART IS FOR GUIDANCE ONLY. FOR SPECIFIC GARMENT MEASUREMENTS AND SIZING ADVICE PLEASE CALL ONE OF OUR CUSTOMER SERVICE ADVISORS, WHO ARE FAMILIAR WITH ALL OF OUR GARMENTS AND WILL BE HAPPY TO HELP.
TOPS, DRESSES AND JACKETS: MEASURED FROM THE CENTRE BACK.
SKIRTS: MEASURED DOWN CENTRE FRONT.
TROUSERS: MEASURED DOWN INSEAM.
| SINGLE SIZES | DUAL SIZES | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SIZE | UK SIZE | BUST " | BUST cm | WAIST ” | WAIST cm | HIP ” | HIP cm | SIZE | UK SIZE |
| XS | 8 | 33.5-36 | 85-91 | 26-28 | 66-71 | 36-38 | 91-96 | XXS/XS | 6-10 |
| S | 10/12 | 35.5-39 | 93-99 | 28-30 | 71-76 | 38-40 | 96-101 | S/M | 10-16 |
| M | 14 | 39.5-42.5 | 101-108 | 29-32 | 73.5-81 | 40-42.5 | 102-108 | L/XL | 16-22 |
| L | 16/18 | 43-45 | 109-114 | 33-35 | 84-88 | 42.5-4 5 | 108-115 | ||
| XL | 20 | 45.5-47.5 | 116-121 | 36-38 | 91-96.5 | 45.5-48.5 | 116-123 | ||
| O/S | FITS UP TO SIZE 24 | ||||||||
Care Instructions
CASHMERE/ANGORA/WOOL/ALPACA FABRICS – dry clean only.
KNITWEAR – handwashable or dry clean. See labels. We recommend storing our knitwear folded, not on hangers, in order to maintain the garment’s shape.
ALPACA FUR – specialist clean only.
LINEN AND BAMBOO FABRICS – machine washable at 30° or dry clean.
PIMA COTTON FABRICS – machine washable at 40°.

Items: (empty)

